<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ghost of Christmas Future</title>
	<atom:link href="http://affbook.com/the-ghost-of-christmas-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://affbook.com/the-ghost-of-christmas-future/</link>
	<description>because affiliate marketing needs a handbook</description>
	<lastBuildDate>Tue, 15 Jun 2010 13:17:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zorzllc</title>
		<link>http://affbook.com/the-ghost-of-christmas-future/comment-page-1/#comment-183</link>
		<dc:creator>zorzllc</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://affbook.com/?p=328#comment-183</guid>
		<description>I&#039;m inclined to think that they are trying to use a new algorithm to basically test a product across keywords, optimize its ad placement for best EPC and then stick it there...we&#039;ll still compete with them, so the only way to beat them is to have a better conversion rate.</description>
		<content:encoded><![CDATA[<p>I&#39;m inclined to think that they are trying to use a new algorithm to basically test a product across keywords, optimize its ad placement for best EPC and then stick it there&#8230;we&#39;ll still compete with them, so the only way to beat them is to have a better conversion rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jangro</title>
		<link>http://affbook.com/the-ghost-of-christmas-future/comment-page-1/#comment-182</link>
		<dc:creator>jangro</dc:creator>
		<pubDate>Sun, 06 Dec 2009 13:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://affbook.com/?p=328#comment-182</guid>
		<description>Nice rank there Joe.  :)&lt;br&gt;&lt;br&gt;It would be really interesting if you could compare traffic with and without those images showing in the SERPS for that term.&lt;br&gt;&lt;br&gt;Previously, the #1 spot essentially guaranteed a certain percentage of the clicks (what is it, 80% or something?).  The images bring you right down to the middle of the page.&lt;br&gt;&lt;br&gt;I wonder what the images does for redefining the &quot;top of the page&quot;.  Surely the images are getting a big part of that.  But what about the rank right below them?  Does that get more eyeballs now?</description>
		<content:encoded><![CDATA[<p>Nice rank there Joe.  <img src='http://affbook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It would be really interesting if you could compare traffic with and without those images showing in the SERPS for that term.</p>
<p>Previously, the #1 spot essentially guaranteed a certain percentage of the clicks (what is it, 80% or something?).  The images bring you right down to the middle of the page.</p>
<p>I wonder what the images does for redefining the &#8220;top of the page&#8221;.  Surely the images are getting a big part of that.  But what about the rank right below them?  Does that get more eyeballs now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Sousa</title>
		<link>http://affbook.com/the-ghost-of-christmas-future/comment-page-1/#comment-181</link>
		<dc:creator>Joe Sousa</dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://affbook.com/?p=328#comment-181</guid>
		<description>I have seen these ads in quite a few other SERPS. &lt;a href=&quot;http://www.google.com/search?hl=en&amp;source=hp&amp;q=football+jerseys&amp;aq=f&amp;oq=&amp;aqi=g10&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/search?hl=en&amp;source=hp&amp;q=...&lt;/a&gt; is one. &lt;br&gt;&lt;br&gt;If I were an advertister I would think this would be great for some specific, product related long tail searches. You could show the exact product and I would guess the CTR would be very high.&lt;br&gt;&lt;br&gt;But I think it will hurt the traffic on the natural SERPS. People are gonna go click on the pictures as opposed to the relevant sites listed in hte natural results.&lt;br&gt;&lt;br&gt;So for advertisers: great. For natural SERPS: not so great</description>
		<content:encoded><![CDATA[<p>I have seen these ads in quite a few other SERPS. <a href="http://www.google.com/search?hl=en&#038;source=hp&#038;q=football+jerseys&#038;aq=f&#038;oq=&#038;aqi=g10" rel="nofollow"></a><a href="http://www.google.com/search?hl=en&#038;source=hp&#038;q=.." rel="nofollow">http://www.google.com/search?hl=en&#038;source=hp&#038;q=..</a>. is one. </p>
<p>If I were an advertister I would think this would be great for some specific, product related long tail searches. You could show the exact product and I would guess the CTR would be very high.</p>
<p>But I think it will hurt the traffic on the natural SERPS. People are gonna go click on the pictures as opposed to the relevant sites listed in hte natural results.</p>
<p>So for advertisers: great. For natural SERPS: not so great</p>
]]></content:encoded>
	</item>
</channel>
</rss>
